![]() |
![]() |
| Price | Location | Bdrm | Bath | Apx Age | Apx SqFt | |
| 1,275,000 | Doylestown Twp | 6 | 3/1 | 12 | 7,500 | Details Virtual Tour |
| 799,900 | Doylestown Twp | 4 | 4/1 | 3 | 4,476 | Details Virtual Tour |
| 695,000 | Buckingham Twp | 3 | 2/0 | 33 | 0 | Details |
| 689,000 | Doylestown Boro | 4 | 2/1 | 78 | 2,214 | Details |
| 647,000 | Buckingham Twp | 4 | 2/1 | 208 | 3,674 | Details Virtual Tour |
| 499,900 | Doylestown Boro | 4 | 2/0 | 83 | 2,273 | Details |
| 499,000 | Doylestown Boro | 4 | 1/1 | 108 | 2,166 | Details |
| 498,500 | Upper Makefield Twp | 4 | 2/1 | 47 | 2,067 | Details Virtual Tour |
| 479,000 | Chalfont Boro | 4 | 2/1 | 31 | 2,264 | Details |
| 449,900 | Doylestown Twp | 3 | 2/0 | 17 | 1,954 | Details |
| 449,900 | Plumstead Twp | 4 | 2/1 | 24 | 0 | Details |
| 414,500 | Warrington Twp | 2 | 2/0 | 6 | 0 | Details |
| 399,900 | Doylestown Twp | 4 | 2/0 | 98 | 1,926 | Details |
| 399,000 | Chalfont Boro | 3 | 1/1 | 56 | 1,696 | Details |
| 379,900 | Buckingham Twp | 3 | 2/1 | 2 | 2,220 | Details |
| 365,000 | Doylestown Boro | 2 | 1/0 | 118 | 1,450 | Details |
| 359,000 | Chalfont Boro | 3 | 2/1 | 3 | 1,862 | Details |
| 335,000 | Franconia Twp | 3 | 2/1 | 9 | 1,733 | Details |
| 299,900 | Warminster Twp | 3 | 1/1 | 55 | 1,561 | Details |
| 284,900 | Hilltown Twp | 4 | 1/1 | 108 | 1,844 | Details |
| 264,900 | Plumstead Twp | 3 | 2/1 | 13 | 1,598 | Details |
| 249,900 | New Britain Boro | 3 | 1/1 | 32 | 1,606 | Details |
| 249,000 | New Britain Twp | 3 | 1/1 | 30 | 1,296 | Details |
| 227,000 | Plumstead Twp | 2 | 1/1 | 12 | 1,400 | Details |
| 219,000 | Doylestown Twp | 2 | 1/1 | 25 | 0 | Details |
| 199,900 | Doylestown Twp | 2 | 1/0 | 27 | 0 | Details |
|
Site Index Send E-Mail PA Consumer Notice Children's Hospital Fundraiser Clients say "Thank You" About Bucks County Doylestown Area
The Borough - County Seat/Cultural Center Kids' Castle at Doylestown Central Park County Court House Chapman Park Castles Full of Treasures Mercer Museum Fonthill Pottery & Tileworks About Pennsylvania About Montgomery County |
|

The data relating to real estate for sale on this website comes in part from the Broker ReciprocitySM program of TReND. Real estate listings held by brokerage firms other than Class-Harlan Real Estate are marked with the Broker ReciprocitySM logo or the Broker ReciprocitySM thumbnail logo (the small, black & white house) and detailed information about them includes the names of the listing brokers.
The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some real estate firms do not participate in Broker Reciprocity and their listings do not appear on this website. Some properties listed with participating firms do not appear on this website at the request of the seller.
Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale.
Listing data copyright © 2008 TReND, all rights reserved. Information is deemed reliable but not guaranteed.

